
| CAS Number | 1868149-26-1 |
| Catalog Number | AG021NOQ |
| Chemical Name | |
| Molecular Formula | C50H33NO |
| Molecular Weight | 663.8031 |
| SMILES | C1(=CC=CC2=CC=CC=C12)C1=CC=C(C=C1)N(C1=CC=CC2=CC=CC=C12)C1=CC(=CC=C1)C1=CC=CC2=C1OC1=C2C=CC=C1C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

