
| CAS Number | 2286451-47-4 |
| Catalog Number | AG021N8A |
| Chemical Name | |
| MDL Number | MFCD32666561 |
| Molecular Formula | C40H29N |
| Molecular Weight | 523.6650 |
| SMILES | CC1(C2=CC=CC=C2C=2C=C(C=CC12)NC1=CC=2C3(C4=CC=CC=C4C2C=C1)C1=CC=CC=C1C=1C=CC=CC13)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

