
| CAS Number | 1427556-50-0 |
| Catalog Number | AG021N89 |
| Chemical Name | |
| MDL Number | MFCD29918575 |
| Molecular Formula | C27H21NO |
| Molecular Weight | 375.4617 |
| SMILES | CC1(C2=CC=CC=C2C=2C=CC(=CC12)NC=1C=CC2=C(OC3=C2C=CC=C3)C1)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

