
| CAS Number | 1154752-78-9 |
| Catalog Number | AG021N7X |
| Chemical Name | |
| MDL Number | MFCD34706331 |
| Molecular Formula | C19H21Br |
| Molecular Weight | 329.274 |
| SMILES | CC1(C)C2=C(C3=C1C=C(C(C)(C)C)C=C3)C=CC(Br)=C2 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

