
| CAS Number | 1427556-45-3 |
| Catalog Number | AG021N6Z |
| Chemical Name | |
| MDL Number | MFCD32690993 |
| Molecular Formula | C24H17NO |
| Molecular Weight | 335.3979 |
| SMILES | C1(=CC(=CC=C1)NC=1C=CC2=C(OC3=C2C=CC=C3)C1)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

