
| CAS Number | 2238821-31-1 |
| Catalog Number | AG021MPV |
| Chemical Name | |
| MDL Number | MFCD00007911 |
| Molecular Formula | C36H46N6O3 |
| Molecular Weight | 610.7888 |
| SMILES | C1(CC1)CN1CCN(CC1)C1=CC=C(C(=N1)C)C=1C=C(C(=C(C(=O)NCC=2C(NC(=CC2C)C)=O)C1)C)N(C(=O)C1CC1)CC |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

