
| CAS Number | 1358991-52-2 |
| Catalog Number | AG021J7Z |
| Chemical Name | |
| MDL Number | MFCD29919656 |
| Molecular Formula | C28H23N3O2 |
| Molecular Weight | 433.5011 |
| SMILES | C1(/N/C(C2=C1C=CC=C2)=CC3=N[C@@H](C4=CC=CC=C4)CO3)=C/C5=N[C@@H](C6=CC=CC=C6)CO5 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

