
| CAS Number | 1640981-19-6 |
| Catalog Number | AG020MFG |
| Chemical Name | |
| MDL Number | MFCD31730915 |
| Molecular Formula | C16H14N2O3 |
| Molecular Weight | 282.2940 |
| SMILES | C(C1=CC=CC=C1)N1C(=NC2=C1C=C(C=C2O)C(=O)O)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

