
| CAS Number | 1010100-27-2 |
| Catalog Number | AG01XDLC |
| Chemical Name | |
| MDL Number | MFCD31583058 |
| Molecular Formula | C14H11N3O3 |
| Molecular Weight | 269.2554 |
| SMILES | O=C1NC(CCC1N1C(C2=CC=C(C=C2C1)C#N)=O)=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

