| CAS Number | 1869126-64-6 |
| Catalog Number | AG01JOUV(AGN-PC-3H6JIC) |
| Chemical Name | Azido-PEG4-Val-Cit-PAB-MMAE |
| MDL Number | MFCD02181083 |
| Molecular Formula | C69H113N13O17 |
| Molecular Weight | 1396.7124 |
| SMILES | [C@@H]([C@]1([H])CCCN1C(=O)C[C@@H](OC)[C@H]([C@@H](C)CC)N(C)C(=O)[C@H](C(C)C)NC(=O)[C@H](C(C)C)N(C)C(=O)OCC1C=CC(NC(=O)[C@H](CCCNC(=O)N)NC(=O)[C@H](C(C)C)NC(=O)CCOCCOCCOCCOCCN=[N+]=[N-])=CC=1)(OC)[C@@H](C)C(=O)N[C@H](C)[C@H](C1C=CC=CC=1)O |
GHS Hazard and Precautionary Statements
Certificate of Analysis
Lot Number