
| CAS Number | 63018-93-9 |
| Catalog Number | AG01FZVE |
| Chemical Name | |
| MDL Number | MFCD00230997 |
| Molecular Formula | C30H20 |
| Molecular Weight | 380.4798 |
| SMILES | C1(=CC=CC2=CC=CC=C12)C=1C2=CC=CC=C2C(=C2C=CC=CC12)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

