
| CAS Number | 446831-24-9 |
| Catalog Number | AG00I8GJ(AGN-PC-0KHZM2) |
| Chemical Name | 1-Bromo-4-(chloromethyl)-2,5-dimethoxybenzene |
| IUPAC Name | 1-bromo-4-(chloromethyl)-2,5-dimethoxybenzene |
| InChI | InChI=1S/C9H10BrClO2/c1-12-8-4-7(10)9(13-2)3-6(8)5-11/h3-4H,5H2,1-2H3 |
| InChI Key | ZGTYJTIRVMKQPE-UHFFFAOYSA-N |
| MDL Number | MFCD03444551 |
| Molecular Formula | C9H10BrClO2 |
| Molecular Weight | 265.5315 |
| SMILES | COC1=C(Br)C=C(OC)C(CCl)=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

