| CAS Number | 32938-48-0 |
| Catalog Number | AG00I6BH(AGN-PC-0WAIUH) |
| Chemical Name | 4-(Bromomethyl)-2-chloropyridine hydrobromide |
| IUPAC Name | 4-(bromomethyl)-2-chloropyridine;hydrobromide |
| InChI | InChI=1S/C6H5BrClN.BrH/c7-4-5-1-2-9-6(8)3-5;/h1-3H,4H2;1H |
| InChI Key | KNSPYHSMERJTMS-UHFFFAOYSA-N |
| MDL Number | MFCD28144974 |
| Molecular Formula | C6H6Br2ClN |
| Molecular Weight | 287.3795 |
| SMILES | ClC1=NC=CC(CBr)=C1.[H]Br |
| Synonyms | 4-(Bromomethyl)-2-chloropyridine hydrobromide,
32938-48-0,
AK163959,
KS-00000SPW,
MFCD28144974,
AKOS024464853,
DS-8394,
AX8295020,
ST24043046,
4-(bromomethyl)-2-chloropyridine;hydrobromide,
|
| Complexity | 89.1 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 2 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 286.854g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 10 |
| Hydrogen Bond Acceptor Count | 1 |
| Hydrogen Bond Donor Count | 1 |
| Isotope Atom Count | 0 |
| Molecular Weight | 287.379g/mol |
| Monoisotopic Mass | 284.856g/mol |
| Rotatable Bond Count | 1 |
| Topological Polar Surface Area | 12.9A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
GHS Hazard and Precautionary Statements
| Symbol: |  |
|
Hazard Class
|
|
|
Hazard statements
|
H302-H315-H319-H335
|
|
Packing Group
|
|
|
Precautionary statements
|
P261-P305+P351+P338
|
|
Signal Words
|
warning
|
|
UN Code
|
|
Certificate of Analysis
Lot Number