| CAS Number | 1807530-07-9 |
| Catalog Number | AG00I087(AGN-PC-0WAM7P) |
| Chemical Name | perfluorophenyl3-(2-(2-(2-azidoethoxy)ethoxy)ethoxy)propanoate |
| IUPAC Name | (2,3,4,5,6-pentafluorophenyl) 3-[2-[2-(2-azidoethoxy)ethoxy]ethoxy]propanoate |
| InChI | InChI=1S/C15H16F5N3O5/c16-10-11(17)13(19)15(14(20)12(10)18)28-9(24)1-3-25-5-7-27-8-6-26-4-2-22-23-21/h1-8H2 |
| InChI Key | ZBZNPFUVVAAJIK-UHFFFAOYSA-N |
| MDL Number | MFCD26793779 |
| Molecular Formula | C15H16F5N3O5 |
| Molecular Weight | 413.2967 |
| SMILES | [N-]=[N+]=NCCOCCOCCOCCC(=O)OC=1C(F)=C(F)C(F)=C(F)C1F |
| Synonyms | Azido-PEG3-PFP ester,
BIPG1163,
SCHEMBL18750482,
ZINC110715777,
BP-21862,
1807530-07-9,
|
| Complexity | 499 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 413.101g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 28 |
| Hydrogen Bond Acceptor Count | 12 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Molecular Weight | 413.301g/mol |
| Monoisotopic Mass | 413.101g/mol |
| Rotatable Bond Count | 14 |
| Topological Polar Surface Area | 68.4A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 2.6 |
GHS Hazard and Precautionary Statements
Certificate of Analysis
Lot Number