
| CAS Number | 143030-55-1 |
| Catalog Number | AG00HWS3(AGN-PC-025SYO) |
| Chemical Name | 1-(4-Bromobenzyl)-1H-1,2,4-triazole |
| IUPAC Name | 1-[(4-bromophenyl)methyl]-1,2,4-triazole |
| InChI | InChI=1S/C9H8BrN3/c10-9-3-1-8(2-4-9)5-13-7-11-6-12-13/h1-4,6-7H,5H2 |
| InChI Key | GIMRDIDKYYDTBN-UHFFFAOYSA-N |
| MDL Number | MFCD11100116 |
| Molecular Formula | C9H8BrN3 |
| Molecular Weight | 238.0839 |
| SMILES | C1C=C(C=CC=1CN1C=NC=N1)Br |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

