
| CAS Number | 112822-82-9 |
| Catalog Number | AG00HCFY(AGN-PC-0009ED) |
| Chemical Name | Benzene, 1-bromo-2,4,5-trifluoro-3-methyl- |
| IUPAC Name | 1-bromo-2,4,5-trifluoro-3-methylbenzene |
| InChI | InChI=1S/C7H4BrF3/c1-3-6(10)4(8)2-5(9)7(3)11/h2H,1H3 |
| InChI Key | MARJTTMEOKZEQJ-UHFFFAOYSA-N |
| MDL Number | MFCD16621735 |
| Molecular Formula | C7H4BrF3 |
| Molecular Weight | 225.0059 |
| SMILES | CC1=C(F)C(Br)=CC(F)=C1F |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

