
Price
$0.00
| CAS Number | 90178-78-2 |
| Catalog Number | AG00H5VG(AGN-PC-00LMVC) |
| Chemical Name | 4-Formyl-3-nitrobenzonitrile |
| IUPAC Name | 4-formyl-3-nitrobenzonitrile |
| InChI | InChI=1S/C8H4N2O3/c9-4-6-1-2-7(5-11)8(3-6)10(12)13/h1-3,5H |
| InChI Key | KNKVNTDAQHBEAW-UHFFFAOYSA-N |
| MDL Number | MFCD10696869 |
| Molecular Formula | C8H4N2O3 |
| Molecular Weight | 176.1290 |
| SMILES | N#CC1=CC=C(C=O)C([N+]([O-])=O)=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

