
| CAS Number | 885521-60-8 |
| Catalog Number | AG00GZR1(AGN-PC-0WAI1T) |
| Chemical Name | 3-BROMO-4-FLUORO (1H)INDAZOLE |
| IUPAC Name | 3-bromo-4-fluoro-2H-indazole |
| InChI | InChI=1S/C7H4BrFN2/c8-7-6-4(9)2-1-3-5(6)10-11-7/h1-3H,(H,10,11) |
| InChI Key | GEWAOEJPYFYDFT-UHFFFAOYSA-N |
| MDL Number | MFCD07781589 |
| Molecular Formula | C7H4BrFN2 |
| Molecular Weight | 215.0225 |
| SMILES | BrC1=NNC2=CC=CC(=C12)F |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

