
| CAS Number | 92855-40-8 |
| Catalog Number | AG00GTPL(AGN-PC-0ONG64) |
| Chemical Name | 2-Methyl-4-phenylquinolin-7-ol |
| IUPAC Name | 2-methyl-4-phenylquinolin-7-ol |
| InChI | InChI=1S/C16H13NO/c1-11-9-15(12-5-3-2-4-6-12)14-8-7-13(18)10-16(14)17-11/h2-10,18H,1H3 |
| InChI Key | KIIKDLHPUVATID-UHFFFAOYSA-N |
| MDL Number | MFCD00857863 |
| Molecular Formula | C16H13NO |
| Molecular Weight | 235.2805 |
| SMILES | C12C=C(O)C=CC=1C(=CC(C)=N2)C1C=CC=CC=1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

