
| CAS Number | 914636-38-7 |
| Catalog Number | AG00GRY2(AGN-PC-0WRAB1) |
| Chemical Name | 4-bromo-1-fluoro-2-(methylsulphonyl)benzene |
| IUPAC Name | 4-bromo-1-fluoro-2-methylsulfonylbenzene |
| InChI | InChI=1S/C7H6BrFO2S/c1-12(10,11)7-4-5(8)2-3-6(7)9/h2-4H,1H3 |
| InChI Key | VXQZZSWCUVJUEG-UHFFFAOYSA-N |
| MDL Number | MFCD08458078 |
| Molecular Formula | C7H6BrFO2S |
| Molecular Weight | 253.0887 |
| SMILES | CS(=O)(=O)C1=C(C=CC(=C1)Br)F |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

