
| CAS Number | 777859-74-2 |
| Catalog Number | AG00G3SJ(AGN-PC-045GT3) |
| Chemical Name | methyl 2-bromo-6-(bromomethyl)benzoate |
| IUPAC Name | methyl 2-bromo-6-(bromomethyl)benzoate |
| InChI | InChI=1S/C9H8Br2O2/c1-13-9(12)8-6(5-10)3-2-4-7(8)11/h2-4H,5H2,1H3 |
| InChI Key | XZFYOUAJBCRNCF-UHFFFAOYSA-N |
| MDL Number | MFCD18205380 |
| Molecular Formula | C9H8Br2O2 |
| Molecular Weight | 307.9666 |
| SMILES | O=C(OC)C1=C(CBr)C=CC=C1Br |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

