
| CAS Number | 66314-77-0 |
| Catalog Number | AG00FHSN(AGN-PC-0NIWBP) |
| Chemical Name | 3-Bromo-2,4-dimethylaniline |
| IUPAC Name | 3-bromo-2,4-dimethylaniline |
| InChI | InChI=1S/C8H10BrN/c1-5-3-4-7(10)6(2)8(5)9/h3-4H,10H2,1-2H3 |
| InChI Key | NOIVEHKDGBUHGJ-UHFFFAOYSA-N |
| MDL Number | MFCD20528102 |
| Molecular Formula | C8H10BrN |
| Molecular Weight | 200.0757 |
| SMILES | NC1=CC=C(C)C(Br)=C1C |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

