| CAS Number | 56620-43-0 |
| Catalog Number | AG00F070(AGN-PC-0NLCHS) |
| Chemical Name | 3-Isocyanatoprop-1-yne |
| IUPAC Name | 3-isocyanatoprop-1-yne |
| InChI | InChI=1S/C4H3NO/c1-2-3-5-4-6/h1H,3H2 |
| InChI Key | SHPPDIBKHYVIKL-UHFFFAOYSA-N |
| MDL Number | MFCD18269640 |
| Molecular Formula | C4H3NO |
| Molecular Weight | 81.0727 |
| SMILES | O=C=NCC#C |
| Synonyms | 3-Isocyanatoprop-1-yne,
56620-43-0,
1-Propyne, 3-isocyanato-,
propargylisocyanat,
propargyl isocyanate,
CTK1F4220,
DTXSID20625173,
ALBB-026979,
MFCD18269640,
ZINC62821978,
AKOS012411003,
SC-66030,
F8881-1538,
|
| Complexity | 113 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 81.021g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 6 |
| Hydrogen Bond Acceptor Count | 2 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Molecular Weight | 81.074g/mol |
| Monoisotopic Mass | 81.021g/mol |
| Rotatable Bond Count | 1 |
| Topological Polar Surface Area | 29.4A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 1.3 |
GHS Hazard and Precautionary Statements
| Symbol: | |
|
Hazard statements
|
|
|
Precuationary statements
|
|
|
Siginal words
|
|
Certificate of Analysis
Lot Number