
| CAS Number | 648906-28-9 |
| Catalog Number | AG00EKLL(AGN-PC-0AC0VJ) |
| Chemical Name | 1-Bromo-4-(cyclopropanesulfonyl)benzene |
| IUPAC Name | 1-bromo-4-cyclopropylsulfonylbenzene |
| InChI | InChI=1S/C9H9BrO2S/c10-7-1-3-8(4-2-7)13(11,12)9-5-6-9/h1-4,9H,5-6H2 |
| InChI Key | YTJMDWOCBCVVGM-UHFFFAOYSA-N |
| MDL Number | MFCD20441880 |
| Molecular Formula | C9H9BrO2S |
| Molecular Weight | 261.1356 |
| SMILES | O=S(C1=CC=C(Br)C=C1)(C2CC2)=O |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

