
| CAS Number | 58244-42-1 |
| Catalog Number | AG00EJ4G(AGN-PC-022HJP) |
| Chemical Name | 2-Bromo-1-Ethoxy-4-Nitrobenzene |
| IUPAC Name | 2-bromo-1-ethoxy-4-nitrobenzene |
| InChI | InChI=1S/C8H8BrNO3/c1-2-13-8-4-3-6(10(11)12)5-7(8)9/h3-5H,2H2,1H3 |
| InChI Key | DAJMJBJIPXARBJ-UHFFFAOYSA-N |
| MDL Number | MFCD12547883 |
| Molecular Formula | C8H8BrNO3 |
| Molecular Weight | 246.0580 |
| SMILES | CCOC1=CC=C([N+]([O-])=O)C=C1Br |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

