
| CAS Number | 60633-78-5 |
| Catalog Number | AG00EFME(AGN-PC-0KKPQZ) |
| Chemical Name | 2-(2-broMoethoxy)benzenecarbaldehyde |
| IUPAC Name | 2-(2-bromoethoxy)benzaldehyde |
| InChI | InChI=1S/C9H9BrO2/c10-5-6-12-9-4-2-1-3-8(9)7-11/h1-4,7H,5-6H2 |
| InChI Key | WFWZIRRKFGVIOS-UHFFFAOYSA-N |
| MDL Number | MFCD00021055 |
| Molecular Formula | C9H9BrO2 |
| Molecular Weight | 229.0706 |
| SMILES | O=CC1=CC=CC=C1OCCBr |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

