| CAS Number | 60884-92-6 |
| Catalog Number | AG00EDEQ(AGN-PC-0SY07F) |
| Chemical Name | Acetic acid, trifluoro-, barium salt |
| IUPAC Name | barium(2+);2,2,2-trifluoroacetate |
| InChI | InChI=1S/2C2HF3O2.Ba/c2*3-2(4,5)1(6)7;/h2*(H,6,7);/q;;+2/p-2 |
| InChI Key | BQJILRFOGPBJQJ-UHFFFAOYSA-L |
| MDL Number | MFCD00137143 |
| Molecular Formula | C4BaF6O4 |
| Molecular Weight | 363.3578 |
| SMILES | O=C([O-])C(F)(F)F.O=C([O-])C(F)(F)F.[Ba+2] |
| Synonyms | BARIUM TRIFLUOROACETATE,
60884-92-6,
Barium bis(trifluoroacetate),
SCHEMBL553630,
CTK2F2282,
DTXSID60580535,
Bis(trifluoroacetic acid) barium salt,
|
| Complexity | 77.9 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 3 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 363.875g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 15 |
| Hydrogen Bond Acceptor Count | 10 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Molecular Weight | 363.357g/mol |
| Monoisotopic Mass | 363.875g/mol |
| Rotatable Bond Count | 0 |
| Topological Polar Surface Area | 80.3A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
GHS Hazard and Precautionary Statements
| Symbol: | |
|
Hazard statements
|
|
|
Precautionary statements
|
|
Certificate of Analysis
Lot Number