
| CAS Number | 32777-03-0 |
| Catalog Number | AG00CRF7(AGN-PC-001RCY) |
| Chemical Name | 3-Bromo-2-hydroxypropanoic acid |
| IUPAC Name | 3-bromo-2-hydroxypropanoic acid |
| InChI | InChI=1S/C3H5BrO3/c4-1-2(5)3(6)7/h2,5H,1H2,(H,6,7) |
| InChI Key | UKORLVILOUWVTJ-UHFFFAOYSA-N |
| MDL Number | MFCD20621979 |
| Molecular Formula | C3H5BrO3 |
| Molecular Weight | 168.9740 |
| NSC Number | 159402 |
| SMILES | OC(C(O)=O)CBr |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

