
| CAS Number | 393-10-2 |
| Catalog Number | AG00CNEJ(AGN-PC-0WD2R2) |
| Chemical Name | 4-Iodo-1-nitro-2-(trifluoromethyl)benzene |
| IUPAC Name | 4-iodo-1-nitro-2-(trifluoromethyl)benzene |
| InChI | InChI=1S/C7H3F3INO2/c8-7(9,10)5-3-4(11)1-2-6(5)12(13)14/h1-3H |
| InChI Key | RVEQXLQKLMGPHL-UHFFFAOYSA-N |
| MDL Number | MFCD08282788 |
| Molecular Formula | C7H3F3INO2 |
| Molecular Weight | 317.0039 |
| SMILES | IC1=CC(=C(C=C1)[N+](=O)[O-])C(F)(F)F |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

