
| CAS Number | 339576-55-5 |
| Catalog Number | AG00CMDY(AGN-PC-0WAXZ6) |
| Chemical Name | 9-Benzyl-3-bromocarbazole |
| IUPAC Name | 9-benzyl-3-bromocarbazole |
| InChI | InChI=1S/C19H14BrN/c20-15-10-11-19-17(12-15)16-8-4-5-9-18(16)21(19)13-14-6-2-1-3-7-14/h1-12H,13H2 |
| InChI Key | NMNQVRIUUBFICK-UHFFFAOYSA-N |
| MDL Number | MFCD00821698 |
| Molecular Formula | C19H14BrN |
| Molecular Weight | 336.2252 |
| SMILES | BrC1=CC2=C(C=C1)N(CC3=CC=CC=C3)C4=C2C=CC=C4 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

