
| CAS Number | 41270-96-6 |
| Catalog Number | AG00CHBU(AGN-PC-0JWI06) |
| Chemical Name | 4-Iodo-6-phenylpyrimidine |
| IUPAC Name | 4-iodo-6-phenylpyrimidine |
| InChI | InChI=1S/C10H7IN2/c11-10-6-9(12-7-13-10)8-4-2-1-3-5-8/h1-7H |
| InChI Key | ZTCJXHNJVLUUMR-UHFFFAOYSA-N |
| MDL Number | MFCD07369712 |
| Molecular Formula | C10H7IN2 |
| Molecular Weight | 282.0804 |
| SMILES | IC1=NC=NC(C2=CC=CC=C2)=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

