| CAS Number | 34876-35-2 |
| Catalog Number | AG00C98W(AGN-PC-00K33G) |
| Chemical Name | 3-Hydroxy-4-methyl-2(5H)-thiophenone |
| IUPAC Name | 4-hydroxy-3-methyl-2H-thiophen-5-one |
| InChI | InChI=1S/C5H6O2S/c1-3-2-8-5(7)4(3)6/h6H,2H2,1H3 |
| InChI Key | JYGDHIPTFIMTTN-UHFFFAOYSA-N |
| MDL Number | MFCD21363517 |
| Molecular Formula | C5H6O2S |
| Molecular Weight | 130.1649 |
| SMILES | O=C1SCC(C)=C1O |
| UNII | 82S555S2NY |
| Synonyms | 3-Hydroxy-4-methylthiophen-2(5H)-one,
34876-35-2,
2(5H)-Thiophenone, 3-hydroxy-4-methyl-,
UNII-82S555S2NY,
82S555S2NY,
3-hydroxy-4-methyl-2(5H)-thiophenone,
Cefadroxil impurity G [EP],
Cefadroxil monohydrate impurity G [EP],
CHEMBL3247678,
CTK1B7392,
DTXSID20188430,
Crotonic acid, 2-hydroxy-4-mercapto-3-methyl-, gamma-(thio lactone),
AKOS030255306,
3-hydroxy-4-methyl-5H-thiophen-2-one,
|
| Complexity | 160 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 130.009g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 8 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 1 |
| Isotope Atom Count | 0 |
| Molecular Weight | 130.161g/mol |
| Monoisotopic Mass | 130.009g/mol |
| Rotatable Bond Count | 0 |
| Topological Polar Surface Area | 62.6A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 0.5 |
GHS Hazard and Precautionary Statements
| Symbol: | |
|
Hazard statements
|
|
|
Precuationary statements
|
|
|
Siginal words
|
|
Certificate of Analysis
Lot Number