
| CAS Number | 219581-07-4 |
| Catalog Number | AG00C3XL(AGN-PC-0WALLF) |
| Chemical Name | 3-Fluoro-4-(trifluoromethyl)phenol |
| IUPAC Name | 3-fluoro-4-(trifluoromethyl)phenol |
| InChI | InChI=1S/C7H4F4O/c8-6-3-4(12)1-2-5(6)7(9,10)11/h1-3,12H |
| InChI Key | XTLJKHBPNDOAGE-UHFFFAOYSA-N |
| MDL Number | MFCD00236301 |
| Molecular Formula | C7H4F4O |
| Molecular Weight | 180.0997 |
| SMILES | OC1=CC(F)=C(C=C1)C(F)(F)F |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

