![Chemical structure of FMOC-BETA-(2,2-DIMETHYL-4H-BENZO[1,3]-DIOXIN-6-YL)-ALA-OH, CAS 252049-13-1](https://api.angenesci.com/structure/1771/252049-13-1.png)
| CAS Number | 252049-13-1 |
| Catalog Number | AG00C35C(AGN-PC-0R0YO1) |
| Chemical Name | FMOC-BETA-(2,2-DIMETHYL-4H-BENZO[1,3]-DIOXIN-6-YL)-ALA-OH |
| IUPAC Name | (2S)-3-(2,2-dimethyl-4H-1,3-benzodioxin-6-yl)-2-(9H-fluoren-9-ylmethoxycarbonylamino)propanoic acid |
| InChI | InChI=1S/C28H27NO6/c1-28(2)34-15-18-13-17(11-12-25(18)35-28)14-24(26(30)31)29-27(32)33-16-23-21-9-5-3-7-19(21)20-8-4-6-10-22(20)23/h3-13,23-24H,14-16H2,1-2H3,(H,29,32)(H,30,31)/t24-/m0/s1 |
| InChI Key | DVEGPXAHQDWTBY-DEOSSOPVSA-N |
| MDL Number | MFCD02259491 |
| Molecular Formula | C28H27NO6 |
| Molecular Weight | 473.5171 |
| SMILES | O=C(N[C@H](C(=O)O)Cc1ccc2c(c1)COC(O2)(C)C)OCC1c2ccccc2-c2c1cccc2 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

