
| CAS Number | 24854-91-9 |
| Catalog Number | AG00C25G(AGN-PC-0R0L4E) |
| Chemical Name | 4-Methyl-4-phenylpentan-2-amine |
| IUPAC Name | 4-methyl-4-phenylpentan-2-amine |
| InChI | InChI=1S/C12H19N/c1-10(13)9-12(2,3)11-7-5-4-6-8-11/h4-8,10H,9,13H2,1-3H3 |
| InChI Key | ZEKIMUJKTNMBLZ-UHFFFAOYSA-N |
| MDL Number | MFCD09891081 |
| Molecular Formula | C12H19N |
| Molecular Weight | 177.2860 |
| SMILES | CC(CC(C1=CC=CC=C1)(C)C)N |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

