
| CAS Number | 34252-94-3 |
| Catalog Number | AG00C0ZP(AGN-PC-0WNMQ2) |
| Chemical Name | 2-Bromo-4-t-butyl-1-fluorobenzene |
| IUPAC Name | 2-bromo-4-tert-butyl-1-fluorobenzene |
| InChI | InChI=1S/C10H12BrF/c1-10(2,3)7-4-5-9(12)8(11)6-7/h4-6H,1-3H3 |
| InChI Key | ADCKDGLOIVDKBH-UHFFFAOYSA-N |
| MDL Number | MFCD11845933 |
| Molecular Formula | C10H12BrF |
| Molecular Weight | 231.1047 |
| SMILES | CC(C)(C)C1=CC(Br)=C(F)C=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

