
| CAS Number | 384-50-9 |
| Catalog Number | AG00C0EL(AGN-PC-0RGL09) |
| Chemical Name | 2,3-Dibromo-1,1,1,4,4,4-hexafluorobutane |
| IUPAC Name | 2,3-dibromo-1,1,1,4,4,4-hexafluorobutane |
| InChI | InChI=1S/C4H2Br2F6/c5-1(3(7,8)9)2(6)4(10,11)12/h1-2H |
| InChI Key | CLDAABVXWZWULA-UHFFFAOYSA-N |
| MDL Number | MFCD01320796 |
| Molecular Formula | C4H2Br2F6 |
| Molecular Weight | 323.8571 |
| SMILES | C(F)(F)(F)C(Br)C(Br)C(F)(F)F |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

