
| CAS Number | 39888-51-2 |
| Catalog Number | AG00BXXE(AGN-PC-05WL6X) |
| Chemical Name | azepan-4-ol |
| IUPAC Name | azepan-4-ol |
| InChI | InChI=1S/C6H13NO/c8-6-2-1-4-7-5-3-6/h6-8H,1-5H2 |
| InChI Key | JKYGZQCMFANMFM-UHFFFAOYSA-N |
| MDL Number | MFCD04038479 |
| Molecular Formula | C6H13NO |
| Molecular Weight | 115.1735 |
| SMILES | OC1CCNCCC1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

