
| CAS Number | 28165-45-9 |
| Catalog Number | AG00BFAD(AGN-PC-09Z3LJ) |
| Chemical Name | Methyl 3-bromo-2-hydroxybenzoate |
| IUPAC Name | methyl 3-bromo-2-hydroxybenzoate |
| InChI | InChI=1S/C8H7BrO3/c1-12-8(11)5-3-2-4-6(9)7(5)10/h2-4,10H,1H3 |
| InChI Key | WZHOTUVSKJWGMS-UHFFFAOYSA-N |
| MDL Number | MFCD10566798 |
| Molecular Formula | C8H7BrO3 |
| Molecular Weight | 231.0434 |
| SMILES | O=C(OC)C1=CC=CC(Br)=C1O |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

