![Chemical structure of 6'-Bromo-1',2'-dihydrospiro[cyclohexane-1,3'-indole]-2'-one, CAS 1190866-02-4](https://api.angenesci.com/structure/3176/1190866-02-4.png)
| CAS Number | 1190866-02-4 |
| Catalog Number | AG009LU1(AGN-PC-0WB2E5) |
| Chemical Name | 6'-Bromo-1',2'-dihydrospiro[cyclohexane-1,3'-indole]-2'-one |
| IUPAC Name | 6-bromospiro[1H-indole-3,1'-cyclohexane]-2-one |
| InChI | InChI=1S/C13H14BrNO/c14-9-4-5-10-11(8-9)15-12(16)13(10)6-2-1-3-7-13/h4-5,8H,1-3,6-7H2,(H,15,16) |
| InChI Key | PSTLTQRIXYVFHG-UHFFFAOYSA-N |
| MDL Number | MFCD14581665 |
| Molecular Formula | C13H14BrNO |
| Molecular Weight | 280.1604 |
| SMILES | BrC1=CC=C2C3(C(NC2=C1)=O)CCCCC3 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

