
| CAS Number | 1092351-90-0 |
| Catalog Number | AG0094V1(AGN-PC-05SPKU) |
| Chemical Name | 2-BroMooxazole-4-carbaldehyde |
| IUPAC Name | 2-bromo-1,3-oxazole-4-carbaldehyde |
| InChI | InChI=1S/C4H2BrNO2/c5-4-6-3(1-7)2-8-4/h1-2H |
| InChI Key | QMVGIXDRBNCEPM-UHFFFAOYSA-N |
| MDL Number | MFCD11109412 |
| Molecular Formula | C4H2BrNO2 |
| Molecular Weight | 175.9682 |
| SMILES | O=CC1=COC(Br)=N1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

