
| CAS Number | 1114808-93-3 |
| Catalog Number | AG008SV4(AGN-PC-0WNO2X) |
| Chemical Name | 2-Benzyloxy-4-bromotoluene |
| IUPAC Name | 4-bromo-1-methyl-2-phenylmethoxybenzene |
| InChI | InChI=1S/C14H13BrO/c1-11-7-8-13(15)9-14(11)16-10-12-5-3-2-4-6-12/h2-9H,10H2,1H3 |
| InChI Key | NZTWVEOFPMJZJK-UHFFFAOYSA-N |
| MDL Number | MFCD11520656 |
| Molecular Formula | C14H13BrO |
| Molecular Weight | 277.1564 |
| SMILES | CC1=CC=C(Br)C=C1OCC2=CC=CC=C2 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

