
| CAS Number | 886510-25-4 |
| Catalog Number | AG008A4H(AGN-PC-0WCCVO) |
| Chemical Name | 4-Bromo-5-fluoro-2-methoxyphenol |
| IUPAC Name | 4-bromo-5-fluoro-2-methoxyphenol |
| InChI | InChI=1S/C7H6BrFO2/c1-11-7-2-4(8)5(9)3-6(7)10/h2-3,10H,1H3 |
| InChI Key | BJNIUDHOXUKBCY-UHFFFAOYSA-N |
| MDL Number | MFCD08437599 |
| Molecular Formula | C7H6BrFO2 |
| Molecular Weight | 221.0237 |
| SMILES | COC1=C(O)C=C(F)C(Br)=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

