
| CAS Number | 350800-81-6 |
| Catalog Number | AG007FZZ(AGN-PC-0N5PZ3) |
| Chemical Name | 6-Bromo-1H-indol-4-amine |
| IUPAC Name | 6-bromo-1H-indol-4-amine |
| InChI | InChI=1S/C8H7BrN2/c9-5-3-7(10)6-1-2-11-8(6)4-5/h1-4,11H,10H2 |
| InChI Key | KLQFZHDLYGMBCX-UHFFFAOYSA-N |
| MDL Number | MFCD03095013 |
| Molecular Formula | C8H7BrN2 |
| Molecular Weight | 211.0586 |
| SMILES | NC1=CC(Br)=CC2=C1C=CN2 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

