
| CAS Number | 1039744-23-4 |
| Catalog Number | AG007F8F(AGN-PC-0WNM4E) |
| Chemical Name | 2-Bromo-4-fluoro-1-(methylsulfonyl)benzene |
| IUPAC Name | 2-bromo-4-fluoro-1-methylsulfonylbenzene |
| InChI | InChI=1S/C7H6BrFO2S/c1-12(10,11)7-3-2-5(9)4-6(7)8/h2-4H,1H3 |
| InChI Key | ZQSRQQAHADUCSD-UHFFFAOYSA-N |
| MDL Number | MFCD13195736 |
| Molecular Formula | C7H6BrFO2S |
| Molecular Weight | 253.0887 |
| SMILES | c1c(cc(c(c1)S(=O)(=O)C)Br)F |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

