
| CAS Number | 849367-49-3 |
| Catalog Number | AG004RGA(AGN-PC-0BWWDO) |
| Chemical Name | 3-Bromo-4-chlorobenzylamine |
| IUPAC Name | (3-bromo-4-chlorophenyl)methanamine |
| InChI | InChI=1S/C7H7BrClN/c8-6-3-5(4-10)1-2-7(6)9/h1-3H,4,10H2 |
| InChI Key | PMDDWYNMBRTBOA-UHFFFAOYSA-N |
| MDL Number | MFCD18390315 |
| Molecular Formula | C7H7BrClN |
| Molecular Weight | 220.4942 |
| SMILES | BrC=1C=C(CN)C=CC1Cl |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

