
| CAS Number | 852110-51-1 |
| Catalog Number | AG004QB6(AGN-PC-0JE7CF) |
| Chemical Name | (7-Bromo-2,3-dihydrobenzofuran-2-yl)methanol |
| IUPAC Name | (7-bromo-2,3-dihydro-1-benzofuran-2-yl)methanol |
| InChI | InChI=1S/C9H9BrO2/c10-8-3-1-2-6-4-7(5-11)12-9(6)8/h1-3,7,11H,4-5H2 |
| InChI Key | KDCRSIHHGGSDPJ-UHFFFAOYSA-N |
| MDL Number | MFCD14705074 |
| Molecular Formula | C9H9BrO2 |
| Molecular Weight | 229.0706 |
| SMILES | OCC1OC2=C(Br)C=CC=C2C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

