
| CAS Number | 89123-01-3 |
| Catalog Number | AG003Z5A(AGN-PC-0JPAOO) |
| Chemical Name | 3-Bromo-1-propanesulfonyl chloride |
| IUPAC Name | 3-bromopropane-1-sulfonyl chloride |
| InChI | InChI=1S/C3H6BrClO2S/c4-2-1-3-8(5,6)7/h1-3H2 |
| InChI Key | VZHZFZVIDRJWSK-UHFFFAOYSA-N |
| MDL Number | MFCD19200078 |
| Molecular Formula | C3H6BrClO2S |
| Molecular Weight | 221.5005 |
| NSC Number | 151044 |
| SMILES | BrCCCS(=O)(=O)Cl |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

