
| CAS Number | 193753-37-6 |
| Catalog Number | AG003GLO(AGN-PC-03EYEG) |
| Chemical Name | 2-Boronobenzenesulfonamide |
| IUPAC Name | (2-sulfamoylphenyl)boronic acid |
| InChI | InChI=1S/C6H8BNO4S/c8-13(11,12)6-4-2-1-3-5(6)7(9)10/h1-4,9-10H,(H2,8,11,12) |
| InChI Key | XFORZWBCSDBOGL-UHFFFAOYSA-N |
| MDL Number | MFCD12025978 |
| Molecular Formula | C6H8BNO4S |
| Molecular Weight | 201.0080 |
| SMILES | NS(C1=C(B(O)O)C=CC=C1)(=O)=O |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

