
| CAS Number | 25677-69-4 |
| Catalog Number | AG003G7H(AGN-PC-0NHBK4) |
| Chemical Name | 2,9-Diphenyl-1,10-phenanthroline |
| IUPAC Name | 2,9-diphenyl-1,10-phenanthroline |
| InChI | InChI=1S/C24H16N2/c1-3-7-17(8-4-1)21-15-13-19-11-12-20-14-16-22(18-9-5-2-6-10-18)26-24(20)23(19)25-21/h1-16H |
| InChI Key | HVCVRVKEIKXBIF-UHFFFAOYSA-N |
| MDL Number | MFCD00044208 |
| Molecular Formula | C24H16N2 |
| Molecular Weight | 332.3972 |
| SMILES | C12=NC(C3=CC=CC=C3)=CC=C1C=CC4=CC=C(C5=CC=CC=C5)N=C24 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

